Ryley Amond |
Dan Freilicher |
Adam Hummel |
Lamar Hurt |
Jameson Keppeler |
Andy Lee |
Louis Rogers |
Jonathan Scudder |
Evan Vogue |
Ryley Amond |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 10-11, 2016 | vs | St. Lawrence | Kevin Frommer | Lost 1-8 | |||
Sept. 10-11, 2016 | vs | Hamilton | Burke Paxton | Lost 3-8 | |||
09/19/16 | PENN STATE BEHREND | Jeremy Burnheimer | Won 6-1, 6-1 | ||||
% | 2/11/2017 | at | University of Rochester | Aaron Mevorach | Lost 0-6, 1-6 | ||
03/12/17 | vs | Endicott | Nicholas Eherts | Lost 0-6, 2-6 | |||
Mar 13, 2017 | vs | Thomas (ME) | Jared Waterhouse | Won 6-0, 6-0 | |||
03/15/17 | vs | Carroll | Foster, Ian | Lost 3-6, 6-3, 12-14 | |||
03/16/17 | vs | Messiah | Austin Warren | Lost 5-7, 5-7 | |||
* | 04/01/17 | at | Stevens | Michael Feldman | Lost 2-6, 1-6 | ||
* | 04/05/17 | ALFRED | Patrick Brown | Lost 3-6, 6-2, 2-6 | |||
* | 04/09/17 | at | Elmira | Chris Konow | Won 6-4, 6-4 | ||
* | 04/22/17 | ST. JOHN FISHER | Jacob Zarzycki | Lost 1-6, 3-6 | |||
Apr 27, 2017 | at | RIT | Spencer Lowitt | Lost 2-6, 2-6 | |||
* | 04/29/17 | at | Houghton | Jordan Scott | Lost 2-6, 7-5, 6-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 10-11, 2016 | vs | RIT | Roger Peckham/Hamza Khammash | Lost 6-8/Louis Rogers | |||
Sept. 10-11, 2016 | vs | RIT | Eddie Locke/Michael Peters | Won 8-3/Louis Rogers | |||
Sept. 10-11, 2016 | vs | Hobart College | Joe Mallon/Colin Molloy | Lost 1-8/Louis Rogers | |||
09/19/16 | PENN STATE BEHREND | Brenden Dollard / Michael Duckett | Lost 7-9 / Louis Rogers | ||||
% | 2/11/2017 | at | University of Rochester | Yifan Shen / Sahaj Somani | Lost 2-8 / Jameson Keppeler | ||
03/12/17 | vs | Endicott | Sean McAndrews / Thomas Brent | Lost 2-8 / Louis Rogers | |||
Mar 13, 2017 | vs | Thomas (ME) | Jared Waterhouse / Mark Amato | Won 8-1 / Louis Rogers | |||
03/15/17 | vs | Carroll | Piontek, Adam / Ramos, Joshua | Won 8-5 / Louis Rogers | |||
03/16/17 | vs | Messiah | Alex Mantsevich / Blake Ross | Won 9-8 (7-3) / Louis Rogers | |||
* | 04/01/17 | at | Stevens | Michael Feldman / Danny Polk | Lost 4-8 / Louis Rogers | ||
* | 04/05/17 | ALFRED | Kyle Kemper / Jacob Nordin | Won 8-2 / Louis Rogers | |||
* | 04/09/17 | at | Elmira | Anthony Colavito / Yaniv Kogan | Lost 6-8 / Louis Rogers | ||
* | 04/22/17 | ST. JOHN FISHER | Jacob Zarzycki / Dustin McCullough | Lost 2-8 / Louis Rogers | |||
Apr 27, 2017 | at | RIT | Michael Peters / Spencer Lowitt | Won 8-5 / Louis Rogers | |||
* | 04/29/17 | at | Houghton | Connor Barnes / Jake Fisler | Lost 1-8 / Louis Rogers |
Dan Freilicher |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 10-11, 2016 | vs | Ithaca | Colten Lavery | Lost 1-8 | |||
Sept. 10-11, 2016 | vs | RIT | Roger Peckham | Lost 4-8 | |||
09/19/16 | PENN STATE BEHREND | Scott Russell | Lost 1-6, 0-6 | ||||
03/12/17 | vs | Endicott | Sean McAndrews | Lost 1-6, 2-6 | |||
Mar 13, 2017 | vs | Thomas (ME) | Zachary Disch | Won 7-5, 6-0 | |||
03/15/17 | vs | Carroll | Harrison, Joseph | Lost 2-6, 3-6 | |||
03/16/17 | vs | Messiah | Devin Esch | Lost 1-6, 2-6 | |||
* | 04/01/17 | at | Stevens | Kyle Henry | Lost 1-6, 0-6 | ||
* | 04/05/17 | ALFRED | Mike Wisniewski | Won 6-3, 6-0 | |||
* | 04/08/17 | UTICA | Sara Gribanoff | Won 6-1, 6-0 | |||
* | 04/09/17 | at | Elmira | Patrick Tracey | Lost 2-6, 1-6 | ||
* | 04/14/17 | HARTWICK | Nick Admou | Won 6-0, 7-5 | |||
* | 04/15/2017 | at | Ithaca | Colten Lavery | Lost 1-6, 0-6 | ||
* | 04/22/17 | ST. JOHN FISHER | John Miller | Lost 6-3, 3-6, 7-10 | |||
Apr 27, 2017 | at | RIT | Patrick Mathews | Won 4-6, 6-3, 10-6 | |||
* | 04/29/17 | at | Houghton | Jake Fisler | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 10-11, 2016 | vs | Ithaca | Wes Davis/Sam McGrath | Lost 2-8/Lamar Hurt | |||
Sept. 10-11, 2016 | vs | Hamilton | Max Mckee-Proctor/Sam Farber | Lost 1-8/Lamar Hurt | |||
09/19/16 | PENN STATE BEHREND | Brent McFarland / Scott Russell | Lost 6-8 / Lamar Hurt | ||||
Oct. 1-3, 2016 | vs | Stevens | Danny Polk/Michael Feldman | Lost 2-8/Lamar Hurt | |||
03/12/17 | vs | Endicott | C. Kirkpatrick / Justin Toler | Lost 4-8 / Lamar Hurt | |||
Mar 13, 2017 | vs | Thomas (ME) | Ryan Chasse / Zachary Disch | Lost 3-8 / Lamar Hurt | |||
03/15/17 | vs | Carroll | Jaeger, Peter / Michael, Matt | Lost 4-8 / Lamar Hurt | |||
03/16/17 | vs | Messiah | Tim Dunn / Connor Graybeal | Lost 3-8 / Lamar Hurt | |||
* | 04/01/17 | at | Stevens | Kyle Henry / Antonio Perich | Lost 1-8 / Jameson Keppeler | ||
* | 04/05/17 | ALFRED | Kevin Volz / Patrick Brown | Won 8-6 / Lamar Hurt | |||
* | 04/08/17 | UTICA | Paul Litvak / Garrett Noake | Won 8-3 / Lamar Hurt | |||
* | 04/09/17 | at | Elmira | Patrick Tracey / Theo Tran | Won 8-7 (7-4) / Lamar Hurt | ||
* | 04/14/17 | HARTWICK | John Talbot / Krishna Patel | Won 8-5 / Lamar Hurt | |||
* | 04/15/2017 | at | Ithaca | Minos Stavrakas / Michael Gardiner | Lost 4-8 / Lamar Hurt | ||
* | 04/22/17 | ST. JOHN FISHER | Kevin Kulawiec / Quinn Magiera | Lost 1-8 / Lamar Hurt | |||
Apr 27, 2017 | at | RIT | Chandler Daub / Ben Lynaugh | Lost 1-8 / Lamar Hurt | |||
* | 04/29/17 | at | Houghton | Zach Shivlock / Jordan Crouch | Lost 2-8 / Lamar Hurt |
Adam Hummel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 10-11, 2016 | vs | Hamilton | Andrew Wei | Lost 0-8 | |||
Sept. 10-11, 2016 | vs | Ithaca | Lorenzo Viguie-Ramos | Lost 1-8 | |||
09/19/16 | PENN STATE BEHREND | Brett Palmer | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 10-11, 2016 | vs | Rochester | Ryan Zu/Damani Eubanks | Lost 1-8/Jameson Keppeler | |||
Sept. 10-11, 2016 | vs | RIT | Michael Peters/Eddie Locke | Won 8-6/Jameson Keppeler | |||
Sept. 10-11, 2016 | vs | Hobart College | Joe Mallon/Colin Molloy | Lost 0-8/Jameson Keppeler | |||
09/19/16 | PENN STATE BEHREND | Noah Colvin / Michael Funera | Won 8-6 / Jameson Keppeler |
Lamar Hurt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 10-11, 2016 | vs | Ithaca | Michael Gardiner | Lost 2-8 | |||
Sept. 10-11, 2016 | vs | RIT | Michael Peters | Won 8-6 | |||
Sept. 10-11, 2016 | vs | Hobart College | Jonathan Atwater | Lost 2-8 | |||
09/19/16 | PENN STATE BEHREND | Brent McFarland | Won 7-6, 6-3 | ||||
Oct. 1-3, 2016 | vs | University of Rochester | Yifan Shen | Lost 1-8 | |||
% | 2/11/2017 | at | University of Rochester | Masaru Fujimaki | Lost 0-6, 0-6 | ||
03/12/17 | vs | Endicott | Justin Toler | Lost 6-7 (3-7), 5-7 | |||
Mar 13, 2017 | vs | Thomas (ME) | Ryan Chasse | Won 4-6, 6-1, 10-7 | |||
03/15/17 | vs | Carroll | Jaeger, Peter | Lost 4-6, 1-6 | |||
03/16/17 | vs | Messiah | Tim Dunn | Lost 2-6, 3-6 | |||
* | 04/05/17 | ALFRED | Kevin Volz | Lost 6-1, 1-6, 5-7 | |||
* | 04/08/17 | UTICA | Garrett Noake | Won 6-3, 6-1 | |||
* | 04/09/17 | at | Elmira | Theo Tran | Won 6-2, 7-5 | ||
* | 04/14/17 | HARTWICK | John Talbot | Lost 4-6, 5-7 | |||
* | 04/15/2017 | at | Ithaca | Wes Davis | Lost 6-7 (5-7), 3-6 | ||
* | 04/22/17 | ST. JOHN FISHER | Kevin Kulawiec | Lost 2-6, 3-6 | |||
Apr 27, 2017 | at | RIT | Chandler Daub | Lost 0-6, 0-6 | |||
* | 04/29/17 | at | Houghton | Zach Shivlock | Won 7-5, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 10-11, 2016 | vs | Ithaca | Wes Davis/Sam McGrath | Lost 2-8/Dan Freilicher | |||
Sept. 10-11, 2016 | vs | Hamilton | Max Mckee-Proctor/Sam Farber | Lost 1-8/Dan Freilicher | |||
09/19/16 | PENN STATE BEHREND | Brent McFarland / Scott Russell | Lost 6-8 / Dan Freilicher | ||||
Oct. 1-3, 2016 | vs | Stevens | Danny Polk/Michael Feldman | Lost 2-8/Dan Freilicher | |||
% | 2/11/2017 | at | University of Rochester | Sam Leeman / Andrew Nunno (-/11) | Lost 1-8 / Louis Rogers | ||
03/12/17 | vs | Endicott | C. Kirkpatrick / Justin Toler | Lost 4-8 / Dan Freilicher | |||
Mar 13, 2017 | vs | Thomas (ME) | Ryan Chasse / Zachary Disch | Lost 3-8 / Dan Freilicher | |||
03/15/17 | vs | Carroll | Jaeger, Peter / Michael, Matt | Lost 4-8 / Dan Freilicher | |||
03/16/17 | vs | Messiah | Tim Dunn / Connor Graybeal | Lost 3-8 / Dan Freilicher | |||
* | 04/05/17 | ALFRED | Kevin Volz / Patrick Brown | Won 8-6 / Dan Freilicher | |||
* | 04/08/17 | UTICA | Paul Litvak / Garrett Noake | Won 8-3 / Dan Freilicher | |||
* | 04/09/17 | at | Elmira | Patrick Tracey / Theo Tran | Won 8-7 (7-4) / Dan Freilicher | ||
* | 04/14/17 | HARTWICK | John Talbot / Krishna Patel | Won 8-5 / Dan Freilicher | |||
* | 04/15/2017 | at | Ithaca | Minos Stavrakas / Michael Gardiner | Lost 4-8 / Dan Freilicher | ||
* | 04/22/17 | ST. JOHN FISHER | Kevin Kulawiec / Quinn Magiera | Lost 1-8 / Dan Freilicher | |||
Apr 27, 2017 | at | RIT | Chandler Daub / Ben Lynaugh | Lost 1-8 / Dan Freilicher | |||
* | 04/29/17 | at | Houghton | Zach Shivlock / Jordan Crouch | Lost 2-8 / Dan Freilicher |
Jameson Keppeler |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 10-11, 2016 | vs | Ithaca | Nathan Wolf | Lost 0-8 | |||
Sept. 10-11, 2016 | vs | Hobart College | Colin Molloy | Lost 6-8 | |||
09/19/16 | PENN STATE BEHREND | Michael Funera | Won 6-0, 6-4 | ||||
% | 2/11/2017 | at | University of Rochester | Jun Yuminaga | Lost 0-6, 3-6 | ||
03/12/17 | vs | Endicott | Jack DeRizzo | Lost 2-6, 1-6 | |||
Mar 13, 2017 | vs | Thomas (ME) | Kaleb Payson | Won 6-3, 6-2 | |||
03/15/17 | vs | Carroll | Ramos, Joshua | Won 6-3, 6-4 | |||
03/16/17 | vs | Messiah | Alex Mantsevich | Won 3-6, 7-6 (7-2), 10-8 | |||
* | 04/01/17 | at | Stevens | David Schulz | Lost 0-6, 1-6 | ||
* | 04/05/17 | ALFRED | Kyle Kemper | Won 6-1, 6-0 | |||
* | 04/08/17 | UTICA | Shannon Fillmore | Won 6-0, 6-0 | |||
* | 04/09/17 | at | Elmira | Yaniv Kogan | Won 6-1, 3-6, 1-0 (10-5) | ||
* | 04/14/17 | HARTWICK | Ross Braue | Won 6-0, 6-3 | |||
* | 04/15/2017 | at | Ithaca | Max Prestwich | Lost 3-6, 0-6 | ||
Apr 27, 2017 | at | RIT | Roger Peckham | Lost 3-6, 4-6 | |||
* | 04/29/17 | at | Houghton | Bjorn Webb | Lost 4-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 10-11, 2016 | vs | Rochester | Ryan Zu/Damani Eubanks | Lost 1-8/Adam Hummel | |||
Sept. 10-11, 2016 | vs | RIT | Michael Peters/Eddie Locke | Won 8-6/Adam Hummel | |||
Sept. 10-11, 2016 | vs | Hobart College | Joe Mallon/Colin Molloy | Lost 0-8/Adam Hummel | |||
09/19/16 | PENN STATE BEHREND | Noah Colvin / Michael Funera | Won 8-6 / Adam Hummel | ||||
% | 2/11/2017 | at | University of Rochester | Yifan Shen / Sahaj Somani | Lost 2-8 / Ryley Amond | ||
03/12/17 | vs | Endicott | Nicholas Eherts / Keaton McCleary | Lost 3-8 / Evan Vogue | |||
Mar 13, 2017 | vs | Thomas (ME) | Ross Munn / Kaleb Payson | Won 8-2 / Evan Vogue | |||
03/15/17 | vs | Carroll | Harrison, Joseph / Roecker, Chayce | Lost 2-8 / Evan Vogue | |||
03/16/17 | vs | Messiah | Devin Esch / Austin Warren | Lost 2-8 / Evan Vogue | |||
* | 04/01/17 | at | Stevens | Kyle Henry / Antonio Perich | Lost 1-8 / Dan Freilicher | ||
* | 04/05/17 | ALFRED | Peter Smock / Mike Wisniewski | Lost 4-8 / Evan Vogue | |||
* | 04/08/17 | UTICA | Sara Gribanoff / Shannon Fillmore | Won 8-2 / Evan Vogue | |||
* | 04/09/17 | at | Elmira | Stephen Gervase / Chris Konow | Lost 4-8 / Evan Vogue | ||
* | 04/14/17 | HARTWICK | Nick Admou / Ross Braue | Won 8-5 / Louis Rogers | |||
* | 04/15/2017 | at | Ithaca | Wes Davis / Lorenzo Viguie-Ramos | Lost 3-8 / Louis Rogers | ||
Apr 27, 2017 | at | RIT | Ian Dansereau / Roger Peckham | Lost 0-8 / Evan Vogue | |||
* | 04/29/17 | at | Houghton | Jordan Scott / Bjorn Webb | Lost 1-8 / Evan Vogue |
Andy Lee |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 04/08/17 | UTICA | Christa Pham | Won 6-1, 6-0 | |||
* | 04/15/2017 | at | Ithaca | Brandon Buksbaum | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 04/08/17 | UTICA | Alfonzo Whitehurst / Christa Pham | Won 8-2 / Jonathan Scudder | |||
* | 04/14/17 | HARTWICK | Drew Tyrol / Quinn McQuade | Won 8-3 / Evan Vogue | |||
* | 04/22/17 | ST. JOHN FISHER | Jonathan Harper / Adam Moran | Lost 2-8 / Evan Vogue |
Louis Rogers |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 10-11, 2016 | vs | RIT | Jared Ingoglia | Lost 1-8 | |||
Sept. 10-11, 2016 | vs | St. Lawrence | Eric Tecce | Lost 0-8 | |||
09/19/16 | PENN STATE BEHREND | Brenden Dollard | Lost 0-6, 3-6 | ||||
Oct. 1-3, 2016 | vs | Rensselaer | Stephen Baxter | Lost 0-8 | |||
% | 2/11/2017 | at | University of Rochester | Andrew Nunno | Lost 1-6, 1-6 | ||
03/12/17 | vs | Endicott | Charles Book | Lost 4-6, 2-6 | |||
Mar 13, 2017 | vs | Thomas (ME) | Ross Munn | Lost 6-4, 3-6, 6-10 | |||
03/15/17 | vs | Carroll | Roecker, Chayce | Lost 1-6, 0-6 | |||
03/16/17 | vs | Messiah | Connor Graybeal | Lost 4-6, 3-6 | |||
* | 04/01/17 | at | Stevens | Danny Polk | Lost 1-6, 0-6 | ||
* | 04/05/17 | ALFRED | Peter Smock | Won 6-3, 6-4 | |||
* | 04/08/17 | UTICA | Paul Litvak | Won 6-0, 6-1 | |||
* | 04/09/17 | at | Elmira | Anthony Colavito | Won 6-4, 4-6, 6-4 | ||
* | 04/14/17 | HARTWICK | Krishna Patel | Won 4-6, 6-3, 10-4 | |||
* | 04/15/2017 | at | Ithaca | Michael Gardiner | Lost 1-6, 0-6 | ||
* | 04/22/17 | ST. JOHN FISHER | Quinn Magiera | Lost 0-6, 0-6 | |||
Apr 27, 2017 | at | RIT | Ben Lynaugh | Lost 3-6, 4-6 | |||
* | 04/29/17 | at | Houghton | Jordan Crouch | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 10-11, 2016 | vs | RIT | Roger Peckham/Hamza Khammash | Lost 6-8/Ryley Amond | |||
Sept. 10-11, 2016 | vs | RIT | Eddie Locke/Michael Peters | Won 8-3/Ryley Amond | |||
Sept. 10-11, 2016 | vs | Hobart College | Joe Mallon/Colin Molloy | Lost 1-8/Ryley Amond | |||
09/19/16 | PENN STATE BEHREND | Brenden Dollard / Michael Duckett | Lost 7-9 / Ryley Amond | ||||
% | 2/11/2017 | at | University of Rochester | Sam Leeman / Andrew Nunno (-/11) | Lost 1-8 / Lamar Hurt | ||
03/12/17 | vs | Endicott | Sean McAndrews / Thomas Brent | Lost 2-8 / Ryley Amond | |||
Mar 13, 2017 | vs | Thomas (ME) | Jared Waterhouse / Mark Amato | Won 8-1 / Ryley Amond | |||
03/15/17 | vs | Carroll | Piontek, Adam / Ramos, Joshua | Won 8-5 / Ryley Amond | |||
03/16/17 | vs | Messiah | Alex Mantsevich / Blake Ross | Won 9-8 (7-3) / Ryley Amond | |||
* | 04/01/17 | at | Stevens | Michael Feldman / Danny Polk | Lost 4-8 / Ryley Amond | ||
* | 04/05/17 | ALFRED | Kyle Kemper / Jacob Nordin | Won 8-2 / Ryley Amond | |||
* | 04/09/17 | at | Elmira | Anthony Colavito / Yaniv Kogan | Lost 6-8 / Ryley Amond | ||
* | 04/14/17 | HARTWICK | Nick Admou / Ross Braue | Won 8-5 / Jameson Keppeler | |||
* | 04/15/2017 | at | Ithaca | Wes Davis / Lorenzo Viguie-Ramos | Lost 3-8 / Jameson Keppeler | ||
* | 04/22/17 | ST. JOHN FISHER | Jacob Zarzycki / Dustin McCullough | Lost 2-8 / Ryley Amond | |||
Apr 27, 2017 | at | RIT | Michael Peters / Spencer Lowitt | Won 8-5 / Ryley Amond | |||
* | 04/29/17 | at | Houghton | Connor Barnes / Jake Fisler | Lost 1-8 / Ryley Amond |
Jonathan Scudder |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/11/2017 | at | University of Rochester | Ryan Zu | Lost 0-6, 0-6 | ||
* | 04/01/17 | at | Stevens | Antonio Perich | Lost 0-6, 0-6 | ||
* | 04/14/17 | HARTWICK | Quinn McQuade | Won 6-0, 6-1 | |||
* | 04/22/17 | ST. JOHN FISHER | Dustin McCullough | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 2/11/2017 | at | University of Rochester | Damani Eubanks / Mattias Hartveit | Lost 2-8 / Evan Vogue | ||
* | 04/01/17 | at | Stevens | William Persson / Divin Sarthak | Lost 0-8 / Evan Vogue | ||
* | 04/08/17 | UTICA | Alfonzo Whitehurst / Christa Pham | Won 8-2 / Andy Lee | |||
* | 04/15/2017 | at | Ithaca | Nathan Wolf / Colten Lavery | Lost 0-8 / Evan Vogue |
Evan Vogue |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/11/2017 | at | University of Rochester | Tanmay Thakkar | Lost 0-6, 0-6 | ||
03/12/17 | vs | Endicott | Sam Salvas | Lost 2-6, 1-6 | |||
Mar 13, 2017 | vs | Thomas (ME) | Mark Amato | Won 3-6, 7-5, 10-7 | |||
03/15/17 | vs | Carroll | Gjerseth, Mitchel | Lost 2-6, 3-6 | |||
03/16/17 | vs | Messiah | Blake Ross | Lost 2-6, 3-6 | |||
* | 04/01/17 | at | Stevens | Divin Sarthak | Lost 1-6, 1-6 | ||
* | 04/05/17 | ALFRED | Jacob Nordin | Won 6-4, 6-4 | |||
* | 04/08/17 | UTICA | Alfonzo Whitehurst | Won 6-0, 6-0 | |||
* | 04/09/17 | at | Elmira | Jordan Curtis | Won 6-2, 6-0 | ||
* | 04/14/17 | HARTWICK | Drew Tyrol | Won 6-3, 6-1 | |||
* | 04/15/2017 | at | Ithaca | Stefan Lazarevic | Lost 3-6, 2-6 | ||
* | 04/22/17 | ST. JOHN FISHER | Jarrett Pelton | Lost 2-6, 1-6 | |||
Apr 27, 2017 | at | RIT | Ian Dansereau | Won 6-4, 6-3 | |||
* | 04/29/17 | at | Houghton | Connor Barnes | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 2/11/2017 | at | University of Rochester | Damani Eubanks / Mattias Hartveit | Lost 2-8 / Jonathan Scudder | ||
03/12/17 | vs | Endicott | Nicholas Eherts / Keaton McCleary | Lost 3-8 / Jameson Keppeler | |||
Mar 13, 2017 | vs | Thomas (ME) | Ross Munn / Kaleb Payson | Won 8-2 / Jameson Keppeler | |||
03/15/17 | vs | Carroll | Harrison, Joseph / Roecker, Chayce | Lost 2-8 / Jameson Keppeler | |||
03/16/17 | vs | Messiah | Devin Esch / Austin Warren | Lost 2-8 / Jameson Keppeler | |||
* | 04/01/17 | at | Stevens | William Persson / Divin Sarthak | Lost 0-8 / Jonathan Scudder | ||
* | 04/05/17 | ALFRED | Peter Smock / Mike Wisniewski | Lost 4-8 / Jameson Keppeler | |||
* | 04/08/17 | UTICA | Sara Gribanoff / Shannon Fillmore | Won 8-2 / Jameson Keppeler | |||
* | 04/09/17 | at | Elmira | Stephen Gervase / Chris Konow | Lost 4-8 / Jameson Keppeler | ||
* | 04/14/17 | HARTWICK | Drew Tyrol / Quinn McQuade | Won 8-3 / Andy Lee | |||
* | 04/15/2017 | at | Ithaca | Nathan Wolf / Colten Lavery | Lost 0-8 / Jonathan Scudder | ||
* | 04/22/17 | ST. JOHN FISHER | Jonathan Harper / Adam Moran | Lost 2-8 / Andy Lee | |||
Apr 27, 2017 | at | RIT | Ian Dansereau / Roger Peckham | Lost 0-8 / Jameson Keppeler | |||
* | 04/29/17 | at | Houghton | Jordan Scott / Bjorn Webb | Lost 1-8 / Jameson Keppeler |
Schedule legend |
Generated on 4/29/2017